<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dsader.snowotherway.org &#187; ability</title>
	<atom:link href="http://dsader.snowotherway.org/tag/ability/feed/" rel="self" type="application/rss+xml" />
	<link>http://dsader.snowotherway.org</link>
	<description>If this was a better tagline, would it matter?</description>
	<lastBuildDate>Mon, 21 Jun 2010 23:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>While you read&#8230;Brave New World</title>
		<link>http://dsader.snowotherway.org/2008/09/09/while-you-readbrave-new-world-2/</link>
		<comments>http://dsader.snowotherway.org/2008/09/09/while-you-readbrave-new-world-2/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:00:05 +0000</pubDate>
		<dc:creator>dsader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brave New World]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://iblog.stjschool.org/dsader/2006/10/26/while-you-readbrave-new-world/</guid>
		<description><![CDATA[Using the format of a blog, comment at the end of each reading session on both the substance of your reading and its effects on you. Record pages or sections on which you are commenting. Record your impressions of characters, &#8230; <a href="http://dsader.snowotherway.org/2008/09/09/while-you-readbrave-new-world-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using the format of a blog, comment at the end of each reading session on both the substance of your reading and its effects on you.</p>
<p>Record pages or sections on which you are commenting. Record your impressions of characters, events, conflicts, descriptions. Record responses to your own questions. Record questions about the novel as you read.  Respond to course focus questions.</p>
<p>Make sure you take the time after, during, or before each reading session to make an entry into your blog. 10-15 sentences per reading session might be enough.</p>
<p>Make each entry interesting, personal, intelligent. Avoid retelling the story or simply &#8220;<a href="http://en.wikipedia.org/wiki/Dumbing_down">dumbing-down</a>&#8221; the text. Write posts that engages your readers in critical thinking, enhances their attention span, and fills them with speculative awe.</p>
<p>Write several short posts per week, once a day at least. Write longer posts when your mood strikes you. Tag each post before publishing. Use categories such as the following to keep your responses organized:</p>
<p>Utopia<br />
Community, Identity, Stability<br />
Science and Technology<br />
Conditioning<br />
Soma<br />
Sensual Pleasures<br />
Religion<br />
Family Life<br />
Death<br />
<a href="http://en.wikipedia.org/wiki/B._F._Skinner">Skinner</a><br />
<a href="http://en.wikipedia.org/wiki/Kohlberg%27s_stages_of_moral_development">Kohlberg</a><br />
<a href="http://en.wikipedia.org/wiki/Genetic_epistemology">Piaget</a><br />
<a href="http://en.wikipedia.org/wiki/Erikson%27s_stages_of_psychosocial_development">Erikson</a><br />
<a href="http://en.wikipedia.org/wiki/Psychoanalysis">Freud</a><br />
<a href="http://en.wikipedia.org/wiki/Alfred_Adler">Adler</a><br />
<a href="http://en.wikipedia.org/wiki/Civil_disobedience">Thoreau</a></p>
<p>Track the posts you make and the comments you send and receive in a spreadsheet. Try to spend no more than 15 minutes on the computer per class. If that isn&#8217;t enough, do more work at home or during spare time. There is a need for quite, concentrated reading time during your day. Here we go.</p>
<!-- Created with WP-Autoblog 2.0 (http://motheronearth.com/outercourt/) -->]]></content:encoded>
			<wfw:commentRss>http://dsader.snowotherway.org/2008/09/09/while-you-readbrave-new-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While you read&#8230;Brave New World</title>
		<link>http://dsader.snowotherway.org/2006/10/26/while-you-readbrave-new-world/</link>
		<comments>http://dsader.snowotherway.org/2006/10/26/while-you-readbrave-new-world/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 15:43:05 +0000</pubDate>
		<dc:creator>dsader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://iblog.stjschool.org/dsader/2006/10/26/while-you-readbrave-new-world/</guid>
		<description><![CDATA[Using the format of a blog, comment at the end of each reading session on both the substance of your reading and its effects on you. Record pages or sections on which you are commenting. Record your impressions of characters, &#8230; <a href="http://dsader.snowotherway.org/2006/10/26/while-you-readbrave-new-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using the format of a blog, comment at the end of each reading session on both the substance of your reading and its effects on you. Record pages or sections on which you are commenting. Record your impressions of characters, events, conflicts, descriptions. Record responses to your own questions. Record questions about the novel as you read.  Make sure you take the time after, during or before each reading session to make an entry into your blog. Use the following categories(parent and child) to keep your responses organized:</p>
<p>Utopia<br />
Community, Identity, Stability<br />
Science and Technology<br />
Conditioning<br />
Soma<br />
Sensual Pleasures<br />
Religion<br />
Family Life<br />
Death<br />
Skinner<br />
Kohlberg<br />
Piaget<br />
Erikson<br />
Freud<br />
Adler<br />
Thoreau</p>
<!-- Created with WP-Autoblog 2.0 (http://motheronearth.com/outercourt/) -->]]></content:encoded>
			<wfw:commentRss>http://dsader.snowotherway.org/2006/10/26/while-you-readbrave-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Plugin works, again.</title>
		<link>http://dsader.snowotherway.org/2006/10/14/flickr-plugin-works-again/</link>
		<comments>http://dsader.snowotherway.org/2006/10/14/flickr-plugin-works-again/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 05:57:35 +0000</pubDate>
		<dc:creator>dsader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[stj]]></category>

		<guid isPermaLink="false">http://iblog.stjschool.org/dsader/2006/10/14/flickr-plugin-works-again/</guid>
		<description><![CDATA[Flickr changed how you access your images in early September. So I&#8217;ve updated the plugin. You&#8217;ll need to have an &#8220;API Key&#8221; and a &#8220;Shared Secret&#8221;, now. It is a good idea to put images on Flickr instead, or in &#8230; <a href="http://dsader.snowotherway.org/2006/10/14/flickr-plugin-works-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flickr changed how you access your images in early September. So I&#8217;ve updated the plugin. You&#8217;ll need to have an &#8220;API Key&#8221; and a &#8220;Shared Secret&#8221;, now.</p>
<p>It is a good idea to put images on Flickr instead, or in addition to, stj servers. Flickr badges are cool, too.</p>
<p>Do not activate the Flickr plugin if you don&#8217;t have a Flickr account. You lose the ability to browse your blog&#8217;s upload folder while Flickr plugin is active, I still don&#8217;t know the fix.</p>
<p>Look <a href="http://www.flickr.com/groups/tantannoodles/discuss/72157594279842288/">here</a>, see if you can find a fix, too.</p>
<!-- Created with WP-Autoblog 2.0 (http://motheronearth.com/outercourt/) -->]]></content:encoded>
			<wfw:commentRss>http://dsader.snowotherway.org/2006/10/14/flickr-plugin-works-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
